| Variety | Common Name | Flower Description | Location | Bloom Time | Height | Price |
| Acanthus mollis | Bears Breech | Purple-Pink spikes | SUN-PT.SHADE | Jul-Aug | 24-48" | $8.95 |
| Acanthus spinosus | Bears Breech | Mauve-Purple spikes | SUN-PT.SHADE | Jul-Aug | 24-48" | $8.95 |
| Aceriphyllum rossii-Crimson Fans | Mukdenia | White clusters | PT.SHADE-SHADE | May | 12-16" | $10.95 |
| Achillea ageratifolia | Yarrow | Cluster,White Daisys | SUN | Jun-Jul | 8" | $4.95 |
| Achillea huteri | Yarrow | Yellow daisies | SUN | Jul-Sep | 3" | $4.95 |
| Achillea hybrida-Angelique | Yarrow | Dark Red | SUN | Jun-Aug | 24-26" | $6.95 |
| Achillea hybrida-Christel | Yarrow | Deep Rose-Pink | SUN-PT.SHADE | Jun-Aug | 24-30" | $6.95 |
| Achillea hybrida-Coronation Gold | Yarrow | 4" Yellow/Silvery Lv | SUN | Jun-Sep | 24-36" | $7.95 |
| Achillea hybrida-Desert Eve | Fern-leaf Yarrow | Yellow | SUN-PT.SHADE | May-Sep | 11" | $6.95 |
| Achillea hybrida-Gloria Jean | Fern-leaf Yarrow | Huge Pink Florets | SUN-PT.SHADE | Jun-Aug | 18-24" | $6.95 |
| Achillea hybrida-Moonshine | Yarrow | Sulfur-Yellow | SUN | Jun-Aug | 24" | $7.95 |
| Achillea hybrida-Orange Queen | Yarrow | Salmon-Orange | SUN-PT.SHADE | Jun-Sep | 30" | $6.95 |
| Achillea hybrida-Pretty Belinda | Milfoil | Pink-Rose clusters | SUN-PT.SHADE | Jun-Sep | 24" | $6.95 |
| Achillea hybrida-Royal Tapestry | Yarrow | Purple/White center | SUN | Jun-Sep | 24" | $6.95 |
| Achillea hybrida-Snowsport | Milfoil | White umbels | SUN | Jun-Aug | 18" | $6.95 |
| Achillea hybrida-Terra Cotta | Yarrow | Peach aging to Tan | SUN-PT.SHADE | Jun-Sep | 24" | $6.95 |
| Achillea kellereri | Yarrow | White clusters | SUN | Jun | 3-8" | $4.95 |
| Achillea lewisii-King Edward | Yarrow | Light-Yellow umbels | SUN | Jun-Aug | 6" | $4.95 |
| Achillea ptarmica-Boule de Neige | Yarrow | Large dbl. White | SUN | Jun-Aug | 18-24" | $6.95 |
| Achillea sp.-Utah | Yarrow | White umbels | SUN | Jun-Jul | 1/2-1" | $3.95 |
| Achillea tomentosa-nana | Yarrow | Soft-Yellow umbels | SUN | Jun | 2" | $3.95 |
| Achillea wilczekii | Yarrow | White | SUN | May-Jun | 6-12" | $4.95 |
| Aconitum anthora | Monkshood | Light Yellow | PT.SHADE-SHADE | Jul-Aug | 28-34" | $7.95 |
| Aconitum -Bressingham Spire | Bushy,compact clump | Violet-Blue,hooded | PT.SHADE-SHADE | Jun-Aug | 24" | $8.95 |
| Aconitum carmichaelii | Aconite | Mid-Blue,hooded Fls. | PT.SHADE-SHADE | Sep-Oct | 36-60" | $7.95 |
| Aconitum carmichaelii-arendsii | Monkshood | Dark-Blue | PT.SHADE-SHADE | Sep-Oct | 32" | $7.95 |
| Aconitum fischeri | Monkshood | Clear Blue Spikes | SUN | Aug-Sep | 25" | $7.95 |
| Aconitum lamarckii | Monkshood | Pale,Sulfur-Yellow | SUN-PT.SHADE | Jun-Jul | 28" | $7.95 |
| Aconitum napellus | Monkshood | Violet-Blue,hooded F | PT.SHADE-SHADE | Jul-Aug | 36" | $7.95 |
| Aconitum napellus-Alba | Monkshood | White | PT.SHADE-SHADE | Jul-Aug | 36" | $7.95 |
| Aconitum napellus-Newry Blue | Monkshood(poisonous) | Rich Blue | PT.SHADE-SHADE | Jul-Aug | 40-50" | $7.95 |
| Aconitum -Royal Flush | Monkshood | Purple-Blue/Red leaf | PT.SHADE-SHADE | Jul-Sep | 48" | $8.95 |
| Aconitum -Stainless Steel | Monkshood | Cream-White/Lilac | PT.SHADE-SHADE | Jul-Aug | 30-36" | $7.95 |
| Acorus calamus | Sweetflag | Yellow-Green spathe | SUN-PT.SHADE | Jun | 12-30" | $6.95 |
| Acorus calamus-variegata | Sweetflag | Green/White sword Lv | SUN-PT.SHADE | Jun | 12-30" | $8.95 |
| Acorus gramineus-Aureus Minimus | Grass Sweetflag | Green spathe/1"depth | SUN-PT.SHADE | Jun | 3" | $6.95 |
| Acorus gramineus-Golden Pheasant | Grass Sweetflag | Green spathe/1"depth | SUN-PT.SHADE | Jun | 12-14" | $6.95 |
| Acorus gramineus-Minimus Variegatus | Grass Sweetflag | sword Lvs) 1"depth | SUN-PT.SHADE | Jun | 5" | $6.95 |
| Acorus gramineus-Ogon | Grass Sweetflag | Green spathe/1"depth | SUN-PT.SHADE | Jun | 6-10" | $6.95 |
| Acorus gramineus-Variegatus | Grass Sweetflag | Green spathe/1"depth | SUN-PT.SHADE | Jun | 10" | $6.95 |
| Actinidia-Arctic Beauty (Male) | Hardy Kiwi | White,Pink,Green Lvs | SUN-PT.SHADE | May-Jun | 10'+ | $10.95 |
| Adlumia fungosa | Bleeding Heart Vine | Pale-Pink Hearts | PT.SHADE-SHADE | May-Jun | 36"+ | $4.95 |
| Aethionema armenum | Stone Cress | Light-Pink clusters | SUN | May | 6" | $4.95 |
| Aethionema-Warley Rose | Stone Cress | Bright-Pink clusters | SUN | May-Jun | 6" | $4.95 |
| Agastache aurantiaca-Apricot Sprite | Hummingbird Mint | Apricot-Pink | SUN | Jul-Sep | 16" | $4.95 |
| Agastache aurantiaca-Coronado | Hummingbird Mint | Yellow/Orange tints | SUN | Jul-Sep | 24-36" | $4.95 |
| Agastache aurantiaca-Coronado Red | Hummingbird Mint | Crimson-Red/Maroon | SUN | Jul-Sep | 16" | $4.95 |
| Agastache aurantiaca-Navajo Sunset | Hummingbird Mint | Yellow | SUN | Jul-Sep | 22" | $4.95 |
| Agastache barberi-Tutti Frutti | Hummingbird Mint | Rose | SUN | Jun-Sep | 36-40" | $4.95 |
| Agastache cana-Purple Pygmy | Hummingbird Mint | Bright Purple | SUN | Jul-Sep | 16" | $4.95 |
| Agastache foeniculum | Giant Blue Hyssop | Lavender-Blue spike | SUN | Jul-Sep | 12-36" | $7.95 |
| Agastache foeniculum-Golden Jubilee | Giant Blue Hyssop | Lavender-Blue spikes | SUN | Jul-Sep | 20" | $4.95 |
| Agastache hybrida-Ava | Hummingbird Mint | Rose-Pink | SUN | Jul-Sep | 30-40" | $7.95 |
| Agastache hybrida-Black Adder | Anise Hyssop | Purple buds/Lilac f. | SUN | Jul-Sep | 24-36" | $7.95 |
| Agastache hybrida-Blue Fortune | Anise Hyssop | Purple-Blue spikes | SUN | Jul-Sep | 36-48" | $6.95 |
| Agastache hybrida-Bolero | Hummingbird Mint | Rose-Purple/Bronze L | SUN | Jul-Sep | 16" | $4.95 |
| Agastache hybrida-Desert Sunrise | Hummingbird Mint | Orange/Pink/Lavender | SUN | Jun-Sep | 30-40" | $7.95 |
| Agastache hybrida-Tango | Hummingbird Mint | Orange/dense spikes | SUN | Jun-Sep | 14" | $4.95 |
| Agastache rupestris-Apache Sunset | Hummingbird Mint | Orange/Lavender | SUN | Jun-Sep | 18-24" | $4.95 |
| Agastache rupestris-Sunset | Hummingbird Mint | Orange | SUN | Jun-Sep | 30" | $4.95 |
| Agastache urticifolia-Honey Blue | Butterfly Mint | Lavender-Blue | SUN | Jun-Sep | 24" | $7.95 |
| Ajuga pyramidalis-Purple Crispa | Carpet Bugle | Violet-Blue spikes | SUN-PT.SHADE | May-Jun | 4" | $4.95 |
| Ajuga reptans-Black Scallop | Carpet Bugle | Blue spikes/Black lv | SUN-PT.SHADE | May-Jun | 3-6" | $6.95 |
| Ajuga reptans-Bronze Beauty | Carpet Bugle | Blue spikes | SUN-SHADE | May-Jun | 5" | $3.95 |
| Ajuga reptans-Burgundy Glow | Bugleweed | Blue spikes | SUN-PT.SHADE | May-Jun | 4" | $3.95 |
| Ajuga reptans-Catlin's Giant | Carpet Bugle | Large,Drk-Blue spike | SUN-PT.SHADE | May-Jun | 12" | $6.95 |
| Ajuga reptans-Chocolate Chip | Carpet Bugle | Blue spikes | SUN-PT.SHADE | May-Jun | 2-5" | $3.95 |
| Ajuga reptans-Golden Glow | Carpet Bugle | Blue spikes | SUN-PT.SHADE | May-Jun | 3-6" | $4.95 |
| Ajuga reptans-Mini Crisp Red | Carpet Bugle | Blue spikes | SUN-PT.SHADE | May-Jun | 4-5" | $4.95 |
| Ajuga reptans-Pink Elf | Carpet Bugle | Pink spikes | SUN-PT.SHADE | May-Jun | 4" | $3.95 |
| Ajuga reptans-Pink Surprise | Carpet Bugle | Clear Pink spikes | SUN-SHADE | May-Jun | 6" | $4.95 |
| Ajuga reptans-Renick | Carpet Bugle | Blue spikes | SUN-PT.SHADE | May-Jun | 6-8" | $3.95 |
| Ajuga reptans-Silver Beauty | Carpet Bugle | Blue spikes | SUN-PT.SHADE | May-Jun | 4" | $3.95 |
| Akebia quinata | Chocolate Vine | Purple/Violet sdhds | SUN-SHADE | May | 12'+ | $10.95 |
| Alcea rosea-Nigra | Hollyhock | Maroon-Black | SUN | Jun-Sep | 36-60" | $3.95 |
| Alcea rosea-Old Fashioned Single | Hollyhock | Mix-White,Pink,Rose | SUN | Jun-Sep | 48-72" | $3.95 |
| Alchemilla alpina | Lady's Mantle | Yellow sprays | SUN-PT.SHADE | Jun-Sep | 6-8" | $6.95 |
| Alchemilla erythropoda | Lady's Mantle | Yellow-Green sprays | SUN-PT.SHADE | Jul-Aug | 6" | $6.95 |
| Alchemilla faeroensis-Pumila | Lady's Mantle | Tiny,Yellow stars | SUN-PT.SHADE | Jun-Jul | 3" | $6.95 |
| Alchemilla mollis | Lady's Mantle | Yellow sprays | SUN-PT.SHADE | Jul-Aug | 12-18" | $6.95 |
| Alchemilla mollis-Thriller | Lady's Mantle | Large,Yellow sprays | SUN-PT.SHADE | Jul-Aug | 18" | $6.95 |
| Alchemilla sericata-Gold Strike | Lady's Mantle | Bright,Green-Yellow | SUN-PT.SHADE | Jun-Aug | 14" | $6.95 |
| Alchemilla xanthochlora | Lady's Mantle | Yellow-Green sprays | SUN-PT.SHADE | Jul-Aug | 18" | $6.95 |
| Allium aflatunense-Purple Sensation | Tall Drumstick Onion | 3" Purple balls | SUN-SHADE | Jun-Jul | 32-36" | $4.95 |
| Allium albidum ssp. caucasicum | Ornamental Onion | White/Pink blush | SUN | Jun-Jul | 3-6" | $4.95 |
| Allium azureum | Blue of the Heavens | 1 1/2" Blue globes | SUN | Jun-Jul | 24" | $3.95 |
| Allium canadense | Wild Garlic | Pink umbels | SUN-PT.SHADE | May-Jul | 6-24" | $3.95 |
| Allium carinatum ssp. pulch.-Album | Keeled Garlic | Pendulous,White | SUN-PT.SHADE | Jul-Aug | 14-18" | $4.95 |
| Allium cernuum | Nodding Onion | White to Pink umbels | SUN-PT.SHADE | Jul-Aug | 18-24" | $3.95 |
| Allium cernuum-Pink Giant | Nodding Onion | Large Pink umbels | SUN-PT.SHADE | Jul-Aug | 18" | $3.95 |
| Allium cyaneum-Mini Blue | Ornamental Onion | Blue,starry cluster | SUN | Jun-Aug | 3-6" | $3.95 |
| Allium cyaneum-Sky Blue | Ornamental Onion | Sky-Blue umbels | SUN-PT.SHADE | Jul-Aug | 6" | $3.95 |
| Allium cyatophorum-farreri | Ornamental Onion | Pendant,Red-Purple | SUN-PT.SHADE | May-Jun | 8-16" | $4.95 |
| Allium hybrida-Millenium | Onamental Onion | 2 1/2" Rose balls | SUN-PT.SHADE | Jul-Aug | 18" | $7.95 |
| Allium karataviense | Ornamental Onion | 5" Pale-Pink ball | SUN-PT.SHADE | May | 8" | $4.95 |
| Allium maximowiczii | Ornamental Onion | 1" Bright-White ball | SUN-PT.SHADE | Jul | 3-6" | $4.95 |
| Allium schoenoprasum-Corsican White | White Chives | White clusterd balls | SUN-PT.SHADE | Jul | 10" | $4.95 |
| Allium scordoprasum-jajlae | Sand Leek | 2" Purple ball | SUN-PT.SHADE | Jul | 24-36" | $4.95 |
| Allium senescens-Blue Eddy | Ornamental Onion | Lilac-Pink spheres | SUN-PT.SHADE | Jul-Sep | 10" | $6.95 |
| Allium senescens-Glaucum | Mountain Garlic | Lilac-Pink spheres | SUN-PT.SHADE | Jul | 8" | $3.95 |
| Allium senescens-Mongolian Gem | Ornamental Onion | 2" Lavender-Pink | SUN-PT.SHADE | Jul-Aug | 12-18" | $4.95 |
| Allium senescens-Summer Pink | Mountain Garlic | Lavender-Pink balls | SUN-PT.SHADE | Aug | 16-18" | $4.95 |
| Allium stellatum | Prairie Onion | Lavender umbels | SUN | Jul-Aug | 10-20" | $3.95 |
| Allium tanguticum-Summer Beauty | Ornamental Onion | 2" Lavender-Blue | SUN-PT.SHADE | Jul-Aug | 18" | $4.95 |
| Allium thunbergii-Alba | Ornamental Onion | 2" White balls | SUN-PT.SHADE | Sep-Oct | 12" | $4.95 |
| Allium thunbergii-Ozawa | Ornamental Onion | 2" Purple balls | SUN-PT.SHADE | Sep-Oct | 12" | $4.95 |
| Allium tricoccum | Wild Leek | Green-White | PT.SHADE-SHADE | Jun-Aug | 12" | $6.95 |
| Aloinopsis spathulata | Living Stones | Neon-Majenta | SUN | May-Jun | 2" | $4.95 |
| Alstroemeria-Inca Ice | Hardy Peruvian Lily | Cream/Apricot-Pink | SUN-PT.SHADE | Jul-Sep | 24-30" | $13.50 |
| Alyssum pulvinare | Alpine Alyssum | Yellow | SUN | May-Jun | 3-4" | $4.95 |
| Alyssum saxatile-Compactum | Goldkugel | Bright, Yellow-Gold | SUN | Apr-May | 4-8" | $4.95 |
| Alyssum saxatile-Dudley Neville | Aurinia | Yellow/Gray&Cream Lv | SUN | May-Jun | 8" | $4.95 |
| Alyssum saxatile-Flore Plena | Basket of Gold | Double,Bright-Gold | SUN | May-Oct | 8" | $4.95 |
| Alyssum saxatile-Silver Queen | Aurinia | Soft, pale Yellow | SUN | Apr-May | 8" | $4.95 |
| Alyssum saxatile-Sunnybordr Apricot | Rock Madwort | Apricot-Yellow | SUN | Apr-May | 8" | $4.95 |
| Alyssum saxitile-Summit | Basket of Gold | Gold-Yellow clusters | SUN | Apr-Jun | 7-9" | $4.95 |
| Alyssum tortuosum | Mountain Gold | Yellow | SUN | May-Jun | 2-4" | $4.95 |
| Alyssum wulfenianum | Silver leaves | Golden,Rebloomer | SUN | May-Jul | 6" | $4.95 |
| Amorpha canescens | Leadplant | Purple/Silver Lvs. | SUN | Jun-Jul | 8-40" | $6.95 |
| Amsonia ciliata | Blue Star | Clusters/Blue stars | SUN-PT.SHADE | Jun-Jul | 12-24" | $7.95 |
| Amsonia hubrichtii | Blue Star | Steely-Blue | SUN-PT.SHADE | May-Jun | 24" | $7.95 |
| Amsonia tabernaemontana | Blue Star | Pale-Blue stars | SUN-PT.SHADE | Jun-Jul | 36" | $7.95 |
| Amsonia-Blue Ice | Blue Star | Clusters/Blue stars | SUN-PT.SHADE | Jun-Jul | 12-15" | $7.95 |
| Anacyclus depressus-Garden Gnome | Mat Daisy | White/Red reverse | SUN | Apr-Aug | 6" | $3.95 |
| Anacyclus depressus-Silver Kisses | Compact Mat Daisy | White/Red reverse | SUN | Apr-Aug | 3" | $3.95 |
| Anaphalis maragaritacea-Yedoensis | Pearly Everlasting | Silver-White buttons | SUN | Jul-Sep | 24-30" | $3.95 |
| Anaphalis triplinervis -Sulphur Light | Pearly Everlasting | Silver-White buttons | SUN | Jul-Aug | 12" | $3.95 |
| Androsace halleri | Rock Jasmine | Pink/Yellow eye | SUN | May-Jun | 3" | $4.95 |
| Androsace lanuginosa | Rock Jasmine | Pink/Red eyed | SUN-PT.SHADE | May&Aug | 1-3" | $4.95 |
| Androsace primuloides-Chumbyi | Rock Jasmine | Pink,Primula-like | SUN | Apr-May | 2-3" | $4.95 |
| Androsace primuloides-Yunnanensis | Rock Jasmine | Pink,Primula-like | SUN | Apr-May | 4-6" | $4.95 |
| Anemone canadensis | Canada Anemone | White | SUN-PT.SHADE | May-Jun | 12-18" | $3.95 |
| Anemone hybrida-Pamina | Japanese Anemone | Double, Rose-Red | SUN-PT.SHADE | Sep-Oct | 24-30" | $8.95 |
| Anemone hybrida-Party Dress | Japanese Anemone | Large,Double Pink | SUN-PT.SHADE | Sep-Oct | 36" | $8.95 |
| Anemone hybrida-Queen Charlotte | Japanese Anemone | Pink | SUN-PT.SHADE | Sep-Oct | 24-30" | $8.95 |
| Anemone hybrida-Whirlwind | Japanese Anemone | Semi-Dbl., White | SUN-PT.SHADE | Sep-Oct | 36" | $8.95 |
| Anemone nemorosa | European Windflower | Mix-White,Blue,Pink | PT.SHADE-SHADE | May-Jun | 8" | $4.95 |
| Anemone patens | Pasque Flower | Lavender/Wispy Sdhds | SUN-PT.SHADE | Mar-Apr | 6-12" | $4.95 |
| Anemone pulsatilla-Alba | White Pasque Flower | White/silky sdhds | SUN-PT.SHADE | May | 12" | $3.95 |
| Anemone pulsatilla-Blue | Violet Pasque Flower | Blue-Violet/silky sd | SUN-PT.SHADE | May | 12" | $3.95 |
| Anemone pulsatilla-Burgundy | Eur. Pasque Flower | Burgundy/silky sdhds | SUN-PT.SHADE | May | 12" | $3.95 |
| Anemone pulsatilla-Papageno | Double Pasque Flower | Mix-Red,Blue,White | SUN-PT.SHADE | May | 12" | $3.95 |
| Anemone pulsatilla-Pearl Bells | Pasque Flower | Large,Light-Pink | SUN-PT.SHADE | May | 12" | $3.95 |
| Anemone sylvestris | Snow Drop Anemone | White | SUN-PT.SHADE | May-Jul | 10" | $6.95 |
| Anemone vitifolia-Robustissima | Grape Leaf Anemone | Silvery-Pink | SUN-PT.SHADE | Jul-Sep | 32" | $7.95 |
| Anemonella thalictroides | Rue Anemone | Pink,Lav. or White | PT.SHADE-SHADE | Apr-Jun | 4-8" | $6.95 |
| Angelica gigas | Angelica | Purple flws,Lvs,stem | SUN | Jul-Aug | 36-72" | $6.95 |
| Angelica pachycarpa | Angelica | Large,White umbels | SUN | Jul-Aug | 40" | $6.95 |
| Antennaria neglecta var.gaspensis | Pussy Toes | White/Pussy willows | SUN | May-Jun | 1-2" | $4.95 |
| Antennaria sp.-McClintock | Pussy Toes | Few | SUN | | 1/2" | $4.95 |
| Anthemis biebersteinii | Alpine Marguerite | Yellow | SUN | Jul | 12" | $7.95 |
| Anthemis montana | Alpine Chamomile | White Daisies | SUN | Jun-Sep | 10" | $3.95 |
| Anthemis sancti-johannis | St.Johns Chamomile | Orange daisies/ferny | SUN | Jun-Aug | 18-24" | $3.95 |
| Anthemis tinctoria-Kelwayi | Golden Marguerite | Yellow Daisies | SUN-PT.SHADE | Jul-Sep | 24" | $3.95 |
| Anthemis tinctoria-Pale Moon | Dog Fennel | Lemon fade to White | SUN-PT.SHADE | Jun-Sep | 24" | $3.95 |
| Anthericum liliago | Saint Benard's Lily | White/loose raceme | SUN-PT.SHADE | Jul-Aug | 20-30" | $3.95 |
| Anthyllis montana-Rubra | Lady Fingers | Purple-Red | SUN | Jun-Jul | 12" | $4.95 |
| Anthyllis vulneraria ssp. coccineus | Lady Fingers | Red-Orange | SUN-PT.SHADE | May-Jun | 8" | $4.95 |
| Antirrhinum hispanicum ssp.-roseum | Perennial Snapdragon | Pink snapdragons | SUN | Jun-Aug | 8-12" | $7.95 |
| Antirrhinum molle | Perennial Snapdragon | Yellow/Yellow | SUN | Jul-Aug | 4-6" | $4.95 |
| Antirrhinum sempervirens | Perennial Snapdragon | White/Lilac throat | SUN | Jun-Jul | 7" | $4.95 |
| Aquilegia alpina | Swiss Columbine | Dark-Blue trumpets | SUN-PT.SHADE | Jul-Aug | 12-20" | $3.95 |
| Aquilegia atrata | Columbine | Black-Violet | SUN-PT.SHADE | May-Jun | 20" | $3.95 |
| Aquilegia caerulea | Rocky Mt. Columbine | Blue | SUN-PT.SHADE | Jun-Aug | 20-30" | $3.95 |
| Aquilegia canadensis | Wild Columbine | Red and Yellow | SUN-PT.SHADE | Jun-Jul | 18-24" | $3.95 |
| Aquilegia canadensis-Corbett | Dwf.Yellow Columbine | Yellow | SUN-PT.SHADE | Jun-Jul | 12-15" | $4.95 |
| Aquilegia canadensis-Little Lantern | Dwarf Wild Columbine | Red and Yellow | SUN-PT.SHADE | Jun-Jul | 10" | $4.95 |
| Aquilegia canadensis-Pink Lanterns | Pink Wild Columbine | Pink/Cream corolla | SUN-PT.SHADE | Jun-Jul | 10" | $4.95 |
| Aquilegia chrysantha-Yellow Queen | Yellow Columbine | Yellow | SUN-PT.SHADE | May-Jun | 30-36" | $3.95 |
| Aquilegia flabellata-Alba | Dwarf Columbine | Nodding, White | SUN-PT.SHADE | Apr-May | 8-10" | $3.95 |
| Aquilegia flabellata-Blue Angel | Dwarf Columbine | Blue/White corolla | SUN-PT.SHADE | May-Jun | 6" | $3.95 |
| Aquilegia flabellata-Rosea | Miniature Columbine | Deep Pink/White | SUN-PT.SHADE | May-Jun | 4" | $3.95 |
| Aquilegia hybrida-Biedermeier | Dwarf Columbine | Mixed-Yel,Blue,Red | SUN-PT.SHADE | May-Jun | 12" | $3.95 |
| Aquilegia hybrida-Blue Star | Columbine | Blue/White | SUN-PT.SHADE | May-Jun | 24" | $3.95 |
| Aquilegia hybrida-Crimson Star | Columbine | Crimson Red/White | SUN-PT.SHADE | May-Jun | 24" | $3.95 |
| Aquilegia hybrida-Dragonfly Hybrids | Dwarf Columbine | Mixed-Yel,Blue,Red | SUN-PT.SHADE | May-Jun | 18" | $3.95 |
| Aquilegia hybrida-Goldfinch | Columbine | Large,Yellow/White | SUN-PT.SHADE | May-Jun | 24-28" | $4.95 |
| Aquilegia hybrida-Maxi Star Yellow | Columbine | Large Yellow | SUN-PT.SHADE | May-Jun | 24" | $3.95 |
| Aquilegia hybrida-McKana's Giant | Columbine | Mixed-Yel,Blue,Red | SUN-PT.SHADE | May-Jun | 30" | $3.95 |
| Aquilegia hybrida-Red Hobbit | Dwarf Columbine | Red/White corolla | SUN-PT.SHADE | May-Jun | 12-14" | $3.95 |
| Aquilegia hybrida-White Star | Columbine | Pure-White | SUN-PT.SHADE | May-Jun | 18" | $3.95 |
| Aquilegia hybrida-William Guiness | Black Columbine | Purple-Black | SUN-PT.SHADE | May-Jun | 18" | $3.95 |
| Aquilegia saximontana | Alpine Columbine | Blue/White corolla | SUN-PT.SHADE | May-Jun | 6" | $3.95 |
| Aquilegia vulgaris-Black Barlow | Double Columbine | Dbl.,Purple-Black | SUN-PT.SHADE | May-Aug | 24-30" | $3.95 |
| Aquilegia vulgaris-Christa Barlow | Double Columbine | Dbl.,Blue/White edge | SUN-PT.SHADE | May-Aug | 24-30" | $3.95 |
| Aquilegia vulgaris-Dbl.Blue/White | Double Columbine | Blue/White double | SUN-PT.SHADE | May-Jun | 15" | $4.95 |
| Aquilegia vulgaris-Dbl.Red/White | Double Columbine | Red/White double | SUN-PT.SHADE | May-Jun | 15" | $4.95 |
| Aquilegia vulgaris-Dorothy Rose | Double Columbine | Double,Rose-Pink | SUN-PT.SHADE | May-Jun | 24-30" | $6.95 |
| Aquilegia vulgaris-Leprechaun Gold | Gold & Green leaves | Violet-Blue | SUN-PT.SHADE | May-Jun | 18" | $3.95 |
| Aquilegia vulgaris-Nora Barlow | Double Columbine | Dbl,Rose/White/Green | SUN-PT.SHADE | May-Aug | 24" | $3.95 |
| Aquilegia vulgaris-Ruby Port | Double Columbine | Dbl.,Maroon-Red | SUN-PT.SHADE | May-Aug | 24-30" | $6.95 |
| Aquilegia vulgaris-Winky Blue&White | Dwarf Columbine | Upward,Blue & White | SUN-PT.SHADE | May-Jun | 12-18" | $4.95 |
| Aquilegia vulgaris-Winky Purple | Dwarf Columbine | Upward,Purple&White | SUN-PT.SHADE | May-Jun | 12-18" | $4.95 |
| Aquilegia vulgaris-Winky Red&White | Dwarf Columbine | Upward,Red & White | SUN-PT.SHADE | May-Jun | 12-18" | $4.95 |
| Arabis albida-Variegata | Rock Cress | Single White | SUN-PT.SHADE | May | 4" | $4.95 |
| Arabis alpina-Rosea | Alpine Rock Cress | Pink/Gray-Grn Lvs. | SUN-PT.SHADE | May | 8" | $4.95 |
| Arabis caucasica-Flore Pleno | Double Rock Cress | Double,White,popcorn | SUN-PT.SHADE | May-Jun | 4" | $4.95 |
| Arabis caucasica-Little Treasure | Rock Cress | Rose-Pink | SUN-PT.SHADE | May-Jun | 4-6" | $4.95 |
| Arabis ferdinandi coburgii-Old Gold | Vareigated Cress | White | SUN-PT.SHADE | Apr-May | 1-4" | $4.95 |
| Arabis ferdinandi coburgii-Variegat | Rock Cress | White/striped Lvs. | SUN-PT.SHADE | Apr-May | 1-4" | $4.95 |
| Aralia cordata-Sun King | Yellow-Gold leaves | Cream/Black berries | PT.SHADE-SHADE | Aug-Sep | 36" | $13.50 |
| Aralia nudicaulis | Wild Sarsaparilla | White/Black berries | PT.SHADE-SHADE | Jun | 8-12" | $4.95 |
| Aralia racemosa | Spikenard | White,clusters/spike | PT.SHADE-SHADE | Jun-Aug | 36-60" | $6.95 |
| Arctostaphylos uva-ursi,Mitsch's | Bearberry | Pink urn/Red berries | SUN | May-Jun | 4" | $4.95 |
| Arenaria balearica | Sandwort | Small White | SUN-PT.SHADE | Jun | 1" | $3.95 |
| Arenaria montana | Sandwort | White in profusion | SUN-PT.SHADE | May-Jun | 4-8" | $3.95 |
| Arenaria pseudoacantholimon | Sandwort | White/wiry stems | SUN | Jun-Aug | 2-4" | $4.95 |
| Arenaria sp.-Wallowa Mts. | Sandwort | White | SUN | May-Jun | 4" | $4.95 |
| Arenaria tetraquetra-granatensis | Sandwort | White stars | SUN | Jul-Aug | 1-2" | $4.95 |
| Arisaema dracontium | Green Dragon | Long,green spadix | PT.SHADE-SHADE | May-Jun | 12-30" | $8.95 |
| Arisaema sikokianum | Japanese Jack | White center/Brown | PT.SHADE-SHADE | May-Jun | 12-24" | $13.50 |
| Arisaema triphyllum | Jack-in-the-Pulpit | Green/Purple spathe | PT.SHADE-SHADE | May | 16-24" | $3.95 |
| Arisaema urashima | Asiatic Jack | Purple-Black/whip | PT.SHADE-SHADE | May-Jun | 24-30" | $31.95 |
| Armeria alliacea | Sea Pink | Dense,Pink globes | SUN | May-Jun | 10-16" | $4.95 |
| Armeria juniperifolia-Rosa Stoltz | Sea Thrift | Lavender pom-poms | SUN | May-Jun | 2-3" | $4.95 |
| Armeria maritima-Dusseldorf Pride | Sea Thrift | Rose-Red pom-poms | SUN | Jun-Aug | 6-8" | $6.95 |
| Armeria maritima-Ministicks Rose | Sea Pink | Large,Rose balls | SUN | May-Jun | 6-8" | $3.95 |
| Armeria maritima-Ministicks White | Sea Thrift | Large,White pom-poms | SUN | May-Jun | 6-8" | $3.95 |
| Armeria maritima-Nifty Thrifty | Sea Pink | Pink balls | SUN | May-Jun | 6-8" | $6.95 |
| Armeria maritima-Victor Reiter | Dwarf Sea Pink | Pink/tight clump | SUN | Jul | 3-6" | $4.95 |
| Armeria pseudarmeria-Ballerina Red | Sea Pink | Large,Red balls | SUN | Jun-Jul | 10" | $3.95 |
| Armeria pseudarmeria-Ballerina White | Sea Pink | Large,White balls | SUN | Jun-Jul | 10" | $3.95 |
| Artemisia absinth.-Lambrook Silver | Absinth Wormwood | Yellow/Silver Lvs. | SUN | Jul | 36" | $7.95 |
| Artemisia lagopus | Alpine Wormwood | Small Yellow | SUN | Jul | 2-4" | $4.95 |
| Artemisia ludoviciana-Silver King | Wormwood | Yellow/Silver Lvs. | SUN | Jul | 30" | $3.95 |
| Artemisia ludoviciana-Silver Queen | Wormwood | Silver spikes | SUN | Jul-Aug | 18" | $3.95 |
